|
|
|
|
|
|
|
Coord.shell | Coord. number | Mean R (Å) | MSRD (Å-2) |
Zn-O | 4. | 1.981 | 0.0087 |
Zn-O | 1. | 3.193 | 0.0055 |
Zn-Zn | 12. | 3.231 | 0.0054 |
Zn-O | 9. | 3.816 | 0.0053 |
Zn-O | 6. | 4.556 | 0.0072 |
Zn-Zn | 6. | 4.568 | 0.0084 |
Zn-O | 9. | 4.994 | 0.0073 |
Zn-Zn | 2. | 5.205 | 0.0169 |
Zn-Zn | 18. | 5.614 | 0.0059 |
Zn-O | 9. | 5.969 | 0.007 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.