|
|
|
|
|
|
|
Coord.shell | Coord.number | Mean R (Å) | MSRD (Å-2) |
Zn-Zn | 6. | 2.676 | 0.0201 |
Zn-Zn | 6. | 2.921 | 0.0567 |
Zn-Zn | 6. | 3.955 | 0.0344 |
Zn-Zn | 6. | 4.623 | 0.0203 |
Zn-Zn | 12. | 4.77 | 0.0297 |
Zn-Zn | 2. | 4.951 | 0.0471 |
Zn-Zn | 6. | 5.336 | 0.0213 |
Zn-Zn | 12. | 5.623 | 0.0428 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.