CoWO4 nanoparticles, W L3-edge


Cite as: Timoshenko et al, Phys. Status Solidi A 212 (2015) 265

Download all input files
Download all output files

Comparison of experimental data with RMC fit results

Residual = 0.065 (R-factor = 0.004 )

Contributions of the most important paths


Structure


Coord.shellCoord. numberMean R (Å)MSRD (Å-2)
W-O 2. 1.737 0.0131
W-O 2. 1.922 0.0183
W-O 2. 2.188 0.0151
W-O 1. 3.23 0.0236
W-Co 1. 3.504 0.0186
W-O 1. 3.578 0.0083
W-Co 1. 3.597 0.0149
W-O 1. 3.704 0.0153
W-O 1. 4.022 0.0133
W-O 2. 4.236 0.0171
W-O 1. 4.653 0.0149
W-O 2. 5.547 0.0221
W-O 0.75 5.812 0.0169
W-O 0.75 5.965 0.0147

© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.