|
|
|
|
|
|
|
Coord.shell | Coord. number | Mean R (Å) | MSRD (Å-2) |
Pd-Pd | 1.2 | 2.767 | 0.013 |
Pd-Au | 10.7 | 2.857 | 0.0228 |
Pd-Pd | 0.8 | 3.9 | 0.0528 |
Pd-Au | 4.8 | 4.013 | 0.0179 |
Pd-Pd | 2.8 | 4.812 | 0.0299 |
Pd-Au | 18.7 | 4.909 | 0.0188 |
Pd-Pd | 1.6 | 5.641 | 0.0299 |
Pd-Au | 8.4 | 5.662 | 0.0309 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.