|
|
|
|
|
|
|
Coord.shell | Coord.number | Mean R (Å) | MSRD (Å-2) |
Ni-O | 6. | 2.091 | 0.0192 |
Ni-Ni | 12. | 2.952 | 0.0151 |
Ni-O | 8. | 3.614 | 0.0196 |
Ni-Ni | 6. | 4.172 | 0.0178 |
Ni-O | 24. | 4.664 | 0.0179 |
Ni-Ni | 24. | 5.108 | 0.0156 |
Ni-Ni | 12. | 5.898 | 0.0165 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.