|
|
|
|
|
|
|
Coord.shell | Coord. number | Mean R (Å) | MSRD (Å-2) |
Cu-N | 2. | 1.919 | 0.0058 |
Cu-Cu | 8. | 2.707 | 0.0204 |
Cu-Cu | 6. | 3.823 | 0.0205 |
Cu-N | 8. | 4.271 | 0.0171 |
Cu-Cu | 16. | 4.679 | 0.0237 |
Cu-Cu | 12. | 5.402 | 0.0214 |
Cu-N | 10. | 5.728 | 0.0154 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.