|
|
|
|
|
|
|
Coord.shell | Coord.number | Mean R (Å) | MSRD (Å-2) |
Cu-O | 2. | 1.856 | 0.0125 |
Cu-Cu | 12. | 3.025 | 0.0276 |
Cu-O | 6. | 3.543 | 0.0163 |
Cu-Cu | 6. | 4.274 | 0.0248 |
Cu-O | 6. | 4.655 | 0.0151 |
Cu-Cu | 24. | 5.232 | 0.0217 |
Cu-O | 8. | 5.548 | 0.013 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.