|
|
|
|
|
|
|
Coord.shell | Coord. number | Mean R (Å) | MSRD (Å-2) |
Co-Co | 12. | 2.507 | 0.0146 |
Co-Co | 6. | 3.543 | 0.0169 |
Co-Co | 2. | 4.072 | 0.028 |
Co-Co | 18. | 4.342 | 0.014 |
Co-Co | 12. | 4.783 | 0.025 |
Co-Co | 6. | 5.018 | 0.0106 |
Co-Co | 12. | 5.605 | 0.0148 |
Co-Co | 12. | 5.954 | 0.0203 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.