|
|
|
|
|
|
|
Coord.shell | Coord. number | Mean R (Å) | MSRD (Å-2) |
Au-Au | 9.36 | 2.823 | 0.0173 |
Au-Pd | 0.33 | 2.857 | 0.0228 |
Au-Au | 4.25 | 3.988 | 0.0217 |
Au-Pd | 0.15 | 4.013 | 0.0179 |
Au-Au | 15.18 | 4.881 | 0.0209 |
Au-Pd | 0.57 | 4.909 | 0.0188 |
Au-Au | 7.17 | 5.634 | 0.0203 |
Au-Pd | 0.26 | 5.662 | 0.0309 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.