|
|
|
|
|
|
|
Coord.shell | Coord. number | Mean R (Å) | MSRD (Å-2) |
Au-Au | 3.76 | 2.808 | 0.0112 |
Au-Au | 5.71 | 2.924 | 0.0238 |
Au-Au | 3.27 | 4.054 | 0.023 |
Au-Au | 4.49 | 4.757 | 0.0206 |
Au-Au | 7.35 | 5.016 | 0.0256 |
Au-Au | 8.57 | 5.538 | 0.0212 |
Au-Au | 2.04 | 5.844 | 0.0252 |
© Copyright 2014-2020 Janis Timoshenko. All Rights Reserved.